<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forgiveable Loans Archives - NC Business Lawyer</title>
	<atom:link href="https://nc-businesslawyer.com/tag/forgiveable-loans/feed" rel="self" type="application/rss+xml" />
	<link>https://nc-businesslawyer.com/tag/forgiveable-loans</link>
	<description>North Carolina Business &#38; Construction Lawyers</description>
	<lastBuildDate>Tue, 05 May 2020 15:12:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://nc-businesslawyer.com/wp-content/uploads/2020/03/cropped-Meynardie-Nanney_favicon2-32x32.png</url>
	<title>Forgiveable Loans Archives - NC Business Lawyer</title>
	<link>https://nc-businesslawyer.com/tag/forgiveable-loans</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Coronavirus Aid, Relief, and Economic Security Act (CARES Act) &#8211; Forgivable Small Business Loans</title>
		<link>https://nc-businesslawyer.com/coronavirus-aid-relief-and-economic-security-act-cares-act-forgivable-small-business-loans</link>
		
		<dc:creator><![CDATA[Bob Meynardie]]></dc:creator>
		<pubDate>Sat, 28 Mar 2020 21:49:06 +0000</pubDate>
				<category><![CDATA[Bob Meynardie]]></category>
		<category><![CDATA[General Counsel]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Forgiveable Loans]]></category>
		<category><![CDATA[Small Business Advice]]></category>
		<guid isPermaLink="false">https://nc-businesslawyer.com/?p=49743</guid>

					<description><![CDATA[<p>Read how federal legislation is helping small business remain afloat during the pandemic shutdown.</p>
<p>The post <a href="https://nc-businesslawyer.com/coronavirus-aid-relief-and-economic-security-act-cares-act-forgivable-small-business-loans">Coronavirus Aid, Relief, and Economic Security Act (CARES Act) &#8211; Forgivable Small Business Loans</a> appeared first on <a href="https://nc-businesslawyer.com">NC Business Lawyer</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="49743" class="elementor elementor-49743" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-764b4814 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="764b4814" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-136e2b1a" data-id="136e2b1a" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-21d8d6b7 elementor-widget elementor-widget-text-editor" data-id="21d8d6b7" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Coronavirus Aid, Relief, and Economic Security Act (CARES Act), signed into law on March 27th, is the third significant piece of legislation enacted by Congress since the emergence of the new coronavirus and COVID-19.  This Act follows the Coronavirus Preparedness and Response Supplemental Appropriations Act signed into law on March 6th and the Families First Coronavirus Response Act signed into law on March 18th.  There are a number of provisions in the new bill that are designed to help small businesses.  </p><p>The first, and most important, provision for small businesses is the <span style="text-decoration: underline;">Paycheck Protection Program (“PPP”)</span>.  The PPP offers loans to businesses with fewer than 500 employees, some businesses with up to 1,500 employees, 501(c)(3) non-profits and 501(c)(19) veteran’s organizations.  Self-employed and sole proprietorships may also be eligible.  The loans would require no personal guarantee or collateral with interest rates no higher than 4%.  Lenders are expected to defer fees, as well as principal and interest repayment for six months to a year.  Most importantly, some or all of the loans would be forgiven if the employer continues to pay employees at the normal rate.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-832df23 elementor-widget elementor-widget-heading" data-id="832df23" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">DOES YOUR BUSINESS QUALIFY?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-a17497c elementor-widget elementor-widget-text-editor" data-id="a17497c" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>If your business has fewer than 500 employees for whom it paid salaries and payroll taxes, was operational on February 15, 2020, and is impacted by COVID-19, it is probably eligible for a PPP loan.  There is a certification requirement that the business was impacted by COVID-19 and that the funds will be used to maintain payroll and other obligations — such as a mortgage or lease.</p><p>Borrowers will have to make a good faith certification:</p><p>(I) that the uncertainty of current economic conditions makes necessary the loan request to support the ongoing operations of the eligible recipient;<br />(II) acknowledging that funds will be used to retain workers and maintain payroll or make mortgage payments, lease payments, and utility payments;<br />(III) that the eligible recipient does not have an application pending for a loan under this subsection for the same purpose and duplicative of amounts applied for or received under a covered loan; and<br />(IV) during the period beginning on February 15, 2020 and ending on December 31, 2020, that the eligible recipient has not received amounts under this subsection for the same purpose and duplicative of amounts applied for or received under a covered loan.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-e1c4038 elementor-widget elementor-widget-heading" data-id="e1c4038" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">WHAT CAN I USE THE LOAN PROCEEDS FOR?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-22efc3d elementor-widget elementor-widget-text-editor" data-id="22efc3d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<ol><li>Payroll Costs;</li><li>Costs related to the continuation of group health care benefits;</li><li>Employee compensation;</li><li>Mortgage Interest;</li><li>Rent;</li><li>Utilities;</li><li>Interest on debt incurred before the covered period.</li></ol>								</div>
				</div>
				<div class="elementor-element elementor-element-81e9af7 elementor-widget elementor-widget-heading" data-id="81e9af7" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">WHAT IS THE MAXIMUM AMOUNT MY BUSINESS CAN BORROW?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-6c571b4 elementor-widget elementor-widget-text-editor" data-id="6c571b4" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The maximum loan your business can qualify for is the lesser of 2.5x the average monthly payroll for the year prior to the date the loan is made plus the amount of certain other SBA loans or $10 million.  </p>								</div>
				</div>
				<div class="elementor-element elementor-element-1fe9c33 elementor-widget elementor-widget-heading" data-id="1fe9c33" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">WILL MY BUSINESS'S LOAN BE FORGIVEN?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-f144bf3 elementor-widget elementor-widget-text-editor" data-id="f144bf3" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The amount of the loan used to meet payroll costs during the 8 week period following the issuance of the loan, as well as rent or mortgage payments and utility payments are forgivable as long as these obligations were in place before February 15th.  The amount forgiven is reduced by any reduction in in pay of any employee beyond 25% of their prior year compensation.  Borrowers who re-hire workers previously laid off are eligible and reduced payroll as a result of the lay-offs would not be included in any reduction of the forgiveness.</p><p>An eligible recipient shall be eligible for forgiveness of indebtedness on a covered loan in an amount equal to the sum of the following costs incurred and payments made during the covered period:</p><ol><li>Payroll costs.</li><li>Any payment of interest on any covered mortgage obligation (which shall not include any prepayment of or payment of principal on a covered mortgage obligation).</li><li>Any payment on any covered rent obligation.</li><li>Any covered utility payment.</li></ol>								</div>
				</div>
				<div class="elementor-element elementor-element-93eb9f7 elementor-widget elementor-widget-heading" data-id="93eb9f7" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">WHAT LIMITS ARE THERE TO LOAN FORGIVENESS</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-67adb66 elementor-widget elementor-widget-text-editor" data-id="67adb66" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Although the statute provides for loan forgiveness the amount of forgiveness will potentially be reduced by two things:</p><ol><li>the percentage by which the business&#8217;s full time equivalent employees are reduced during the &#8220;covered period&#8221; compared to one of two prior periods at the borrower&#8217;s election (2/15/19-6/30/19 or 1/1/20 and 2/29/20).</li><li>the amount by which any employee&#8217;s salary or wages are reduced more than 25% of the total salary or wages of the employee during the most recent full quarter during which the employee was employed before the covered period.</li></ol>								</div>
				</div>
				<div class="elementor-element elementor-element-b105c93 elementor-widget elementor-widget-heading" data-id="b105c93" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">WILL MY BUSINESS HAVE TO MAKE PAYMENTS ON THE LOAN?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-97ad7d2 elementor-widget elementor-widget-text-editor" data-id="97ad7d2" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Loan fees, as well as principal and interest payments, will be deferred so if you qualify to have the loan forgiven the PPP loans will effectively become grants.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-e9ee651 elementor-widget elementor-widget-heading" data-id="e9ee651" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">WILL THE PPP BE EFFECTIVE TO KEEP SMALL BUSINESSES IN BUSINESS?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-6fd6dcb elementor-widget elementor-widget-text-editor" data-id="6fd6dcb" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The PPP is a great start in that it allows employers to take out forgivable loans to pay employees.  However, although it appears to provide relief to small business owners to help with non-payroll expenses (e.g., loan proceeds may be used to pay rent etc.) its limitations on forgiveness together with the definition of maximum loan amount means that loan proceeds used to pay rent are almost certainly going to reduce the amount of forgiveness.</p><p>For instance, a small business takes a maximum loan of 2.5x its average payroll.  Lets say hypothetically the average monthly payroll is $10,000 and the loan is therefore $25,000.  The covered period is 8 weeks so in order to avoid losing forgiveness of the loan, the employer would have to use $20,000 to pay its employees (its actually more complicated because of the calculation of FTEs).  Unless rent and utilities are less than $2,500 per month some of the business&#8217;s expenses would not be covered by the loan/grant.</p><p>Although the CARES Act will get money into the hands of small business employees if their employers are willing to navigate this loan/forgiveness/grant minefield, it does not help small businesses pay rent and other necessary expenses even though the bill&#8217;s provisions suggest that intent.  A simple amendment to allow the maximum amount of the loan to be 2.5x the average cost of all allowable expense categories would make this a much stronger support.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-2dca72a elementor-widget elementor-widget-heading" data-id="2dca72a" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">WHAT IS THE PROCESS FOR APPLYING?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-093f13e elementor-widget elementor-widget-text-editor" data-id="093f13e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>In short, nobody knows yet but it is likely to be similar to SBA loans since the PPP loans will be administered through the SBA.  However, since there are no collateral or personal guarantee requirements there is hope that the process will be streamlined.  The lenders I have spoken to do not yet have applications or further information from the SBA but we will update this information when available.</p>								</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div>
		<div class="saboxplugin-wrap" itemtype="http://schema.org/Person" itemscope itemprop="author"><div class="saboxplugin-tab"><div class="saboxplugin-gravatar"><img alt='Bob Meynardie' src='https://secure.gravatar.com/avatar/1efa0d5f9bd3547d3c1af4491c4fb3b2?s=100&#038;d=mm&#038;r=g' srcset='https://secure.gravatar.com/avatar/1efa0d5f9bd3547d3c1af4491c4fb3b2?s=200&#038;d=mm&#038;r=g 2x' class='avatar avatar-100 photo' height='100' width='100' itemprop="image"/></div><div class="saboxplugin-authorname"><a href="https://nc-businesslawyer.com/author/bobmeynardie" class="vcard author" rel="author"><span class="fn">Bob Meynardie</span></a></div><div class="saboxplugin-desc"><div itemprop="description"></div></div><div class="clearfix"></div></div></div><p>The post <a href="https://nc-businesslawyer.com/coronavirus-aid-relief-and-economic-security-act-cares-act-forgivable-small-business-loans">Coronavirus Aid, Relief, and Economic Security Act (CARES Act) &#8211; Forgivable Small Business Loans</a> appeared first on <a href="https://nc-businesslawyer.com">NC Business Lawyer</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
